[Home][What's New][Products][Contents][Feedback][Search]

 

Screws

818X12HWHT 8-18 X 1/2 HEX WASHER HEAD TEK (100) 1.20
818X34HWHT 8-18 X 3/4 HEX WASHER HEAD TEK (100) 1.59
818X100HWHT 8-18 X 1 HEX WASHER HEAD TEK (100) 1.72
818X114HWHT 8-18 X 1-1/4 HEX WASHER HEAD TEK (100) 2.90
818X112HWHT 8-18 X 1-1/2 HEX WASHER HEAD TEK (100) 3.10
     
1016X12HWHT 10-16 X 1/2 HEX WASHER HEAD TEK (100) 1.29
1016X34HWHT 10-16 X 3/4 HEX WASHER HEAD TEK (100) 1.59
1016X100HWHT 10-16 X 1 HEX WASHER HEAD TEK (100) 1.89
1016X114HWHT 10-16 X 1-1/4 HEX WASHER HEAD TEK (100) 2.30
1016X112HWHT 10-16 X 1-1/2 HEX WASHER HEAD TEK (100) 2.89
1016X200HWHT 10-16 X 2 HEX WASHER HEAD TEK (100) 3.32
     
1214X34HTS 12-14 X 3/4 HEX WASHER HEAD TEK (100) 2.59
1214X100HTS 12-14 X 1 HEX WASHER HEAD TEK (100) 2.82
1214X112WHWT 12-14 X 1-1/2 HEX WASHER HEAD TEK (100) 4.20
1214X200HTS 12-14 X 2 HEX WASHER HEAD TEK (100) 5.68
1214X300HWHT 12-14 X 3 HEX WASHER HEAD TEK (100) 7.99
     
1224X114HWHT 12-24 X 1-1/4 HEX WASHER HEAD TEK #5 POINT (100) 8.42
     
1414X100HWHT 1/4-14 X 1 HEX WASHER HEAD TEK (100) 5.29
1414X112HTS 1/4-14 X 1-1/2 HEX WASHER HEAD TEK (100) 6.69
     
3005 1/4-14 X 2 EYE TEK SCREWS (100) 13.50
3069 1/4 - 1-1/2 EYE DRIVES (100) 18.25
     
6X716PHFT 6 X 7/16 PAN FRAME TEK (100) 1.19
     
8X12SPSM 8 X 1/2 SHARP POINT WAFER HEAD (100) 1.33
     
818X12WHTS 8-18 X 1/2 WAFER HEAD TEK (100) 1.39
818X34WHT 8-18 X 3/4 WAFER HEAD TEK (100) 1.89
818X100WHT 8-18 X 1 WAFER HEAD TEK (100) 2.09
     
1016X12WHTS 10-16 X 1/2 WAFER HEAD TEK (100) 2.49
1016X34WHTS 10-16 X 3/4 WAFER HEAD TEK (100) 2.89
     
10X34HSMS 10 X 3/4 HEX HEAD SHEET METAL (100) 1.49
10X100HSMS 10 X 1 HEX HEAD SHEET METAL (100) 1.69
10X2HHSM 10 X 2 HEX HEAD SHEET METAL (100) 2.98
     
12X100HSMS 12 X 1 HEX HEAD SHEET METAL (100) 2.29
     
14X200HSMS 14 X 2 HEX HEAD SHEET METAL (100) 5.29
14X300HSMS 14 X 3 HEX HEAD SHEET METAL (100) 7.87
     
8X34CSMS 8 X 3/4 COMBO SHEET METAL (100) 1.05
8X100CSMS 8 X 1 COMBO SHEET METAL (100) 1.19
8X114CSMS 8 X 1-1/4 COMBO SHEET METAL (100) 1.45
8X200CSMS 8 X 2 COMBO SHEET METAL (100) 2.29
     
10X12CSMS 10 X 1/2 COMBO SHEET METAL (100) 1.18
10X34CSMS 10 X 3/4 COMBO SHEET METAL (100) 1.33
10X100CSMS 10 X 1 COMBO SHEET METAL (100) 1.54
10X114CSMS 10 X 1-1/4 COMBO SHEET METAL (100) 1.87
10X112CSMS 10 X 1-1/2 COMBO SHEET METAL (100) 2.13
10X200CSMS 10 X 2 COMBO SHEET METAL (100) 2.70
     
12X100CSMS 12 X 1 COMBO SHEET METAL (100) 2.09
12X112CSMS 12 X 1-1/2 COMBO SHEET METAL (100) 2.87
     
14X100HLB 1/4 X 1 HEX LAG BOLT (100) 1.25
14X112HLB 1/4 X 1-1/2 HEX LAG BOLT (100) 1.59
14X200HLB 1/4 X 2 HEX LAG BOLT (100) 2.29
14X300HLB 1/4 X 3 HEX LAG BOLT (100) 2.99
     
38X112HLB 3/8 X 1-1/2 HEX LAG BOLT (100) 3.98
38X200HLB 3/8 X 2 HEX LAG BOLT (100) 5.05
38x212HLB 3/8 X 2-1/2 HEX LAG BOLT (100) 5.98
38X300HLB 3/8 X 3 HEX LAG BOLT (100) 6.90
38X400HLB 3/8 X 4 HEX LAG BOLT (100) 7.98
38X500HLB 3/8 X 5 HEX LAG BOLT (100) 9.90
     
14X200HB 1/4 X 2 HANGER BOLT (100) 4.69
38X212HB 3/8 X 2-1/2 HANGER BOLT (100) 10.71
     
6X100DWS 6 X 1 COARSE DRYWALL SCREW (100) 1.06
6X114DWS 6 X 1-1/4 COARSE DRYWALL SCREW (100) 1.10
6X158DWS 6 X 1-5/8 COARSE DRYWALL SCREW (100) 1.68
6X200DWS 6 X 2 COARSE DRYWALL SCREW (100) 1.79

 

BULK PRICING AVAILABLE ON ALL ITEMS LISTED ABOVE.

CALL FOR DETAILS.

847.956.7207

 

 

[Dividing Line Image]

Last modified: January 15, 2004